Rarity informed searches
XXXXXXX
| Species | Rarity / Habitat Notes |
|---|---|
| Crassula connata | Very low occupancy. Typically found in localised patches within a habitat patch; absent from most islands; widely dispersed across the larger islands of Vancouver and San Juan. |
| Meconella oregana | Very low occupancy. Absent from most islands; moderately distributed on the southern tip of Vancouver Island but only known from single localities on other islands where it is highly local within a patch when found. |
| Perideridia montana | Low occupancy. Widely distributed on the southern tip of Vancouver Island, but idiosyncratic distribution on smaller islands; often locally abundant and widely distributed within habitat patches when found; sometimes restricted to a narrower microhabitat (swales) in drier sites. |
| Trifolium dichotomum | Low occupancy. Found on a few islands where records are highly clustered; locally abundant to common in patches where found, not widely distributed within patches when found. |
| Aquilegia formosa | Low occupancy. Mostly found on larger islands where populations are spatially clustered, though widely distributed; preference as deer forage may mask distribution. |
| Castilleja attenuata | Low occupancy. Sparsely distributed on smaller islands but widely distributed on the southern tip of Vancouver Island. |
| Plagiobothrys tenellus | Low occupancy. Sparsely distributed on larger islands; often locally abundant and widely distributed within habitat patches when found. |
| Platanthera unalascensis | Moderate occupancy. Sparsely distributed on larger islands but widely distributed on the southern tip of Vancouver Island. |
| Lepidium virginicum | Moderate occupancy. Fairly broadly distributed across islands and habitat patches within islands, though infrequently occurring. |
| Primula pauciflora | Moderate occupancy. Found on a few widely scattered islands; localities highly clustered within islands, where it is often locally common and widely distributed within patches when found. |
Crassula connata (Image credit: Daniel Hetzel)
XXXXX